The 100 Best Future Learn Courses of All Time
The E-learning platform with the best Universities in Europe and its best virtual courses.
- Aulapro
- Updated: July 16, 2022
The E-learning platform with the best Universities in Europe and its best virtual courses.
World-class educational, technological and cultural institutions
Of students from more than 190 countries of the world
Virtual courses of different levels, from courses to advanced programs
Student ratings with an average of 4.7 out of 5
The courses in this list include the courses with the highest number of ratings from their students, on the Future Learn e-Learning platform. In addition to this criterion, those who obtained an average grade equal to or greater than 4.5 out of a maximum of 5 were also segmented from their base. Updated July 2021.
Future Learn is one of the first e-Learning platforms that started the MOOC's revolution. It was the UK's response to the phenomenon started in the West by the Universities of Stanford (Coursera), and Harvard and MIT (edX).
In 2012, a year after the birth of Coursera, Future Learn was born, under the association of 12 of the most prestigious universities in the United Kingdom, after its first experiences with Western platforms, and the leadership of the Open University, which since 2006 had its own platform called Open Learn.
Close to celebrating 10 years of creation, the evolution of the Future Learn platform is an example of how high-quality education can transcend geographical borders, to reach places where people would never imagine taking a course offered by a university. , which normally occupies the first places in international rankings.
Additionally, Future Learn also makes agreements with cultural, scientific or artistic organizations such as the British Museum, just to mention one of these allies of unquestionable authority.
EXCLUSIVE CLASSROOM: Save 30% on an entire year of unlimited learning by purchasing FutureLearn Unlimited. Choose from more than 1000 short courses to study, developed by the best universities in Europe, without restrictions, for ONE FULL YEAR. Take advantage of this unique opportunity, click here.
ENDS IN:
Future Learn is a platform that seeks social learning, the core of the development of its initiative, empowering and inspiring its students, and its educational partners, to develop through the increasingly influential concept of the life long learning.
The developments that have marked the evolution of Future Learn are conceived in the analysis of data, and the study of the needs of the global market, thanks to the fact that its students are in more than 190 countries.
In this special of “The 100 best Future Learn courses of all time”, we focus on the short courses most valued by their students. These are courses that generally have a maximum duration of 6 weeks. However, it is worth mentioning that Future Learn has developed a portfolio of studies of different levels of depth, which can satisfy more detailed training needs, and that generally these courses are part of those more in-depth studies.
In this portfolio of studies we highlight the Micro-credentials and Experttrack, which follow the trend of developing packages that become learning paths especially aimed at training in high-demand digital skills, such as data analysis, Blockchain, Machine Learning, Digital Marketing, Content Marketing, UX and UI, Intelligence artificial, Cloud computing, Programming, and many other topics, which may be required by professionals in various sectors.
Future Learn allows access to education with quality content, and with the self-management or self-learning modality, with which the learning pace is set by the student himself, which means that with a little or much more dedication they can still be reduced. plus the already affordable costs that Future Learn offers.
In this list you will find the 100 best courses available in Future Learn, which are already in our curated catalog with more than 2500 valued courses, and with more than 500 of them, belonging to the Future Learn platform, which have also been selected. for their high levels of satisfaction. These are the 100 best Future Learn courses of all time, within the category of short courses.
These virtual courses comply, like the others found in AulaPro, with the criteria that we have contemplated in our assessment methodology, which is based on three fundamental aspects:
But in addition to these considerations, within the base of 1200 short courses that we have segmented, these virtual courses also met other criteria to be included:
Qualification: The courses included have a rating of 4.5 or higher.
Review: In general, the courses included in the AulaPro platform must have a minimum of 100 opinions from previous students. Courses that reached this top 100 got at least 300 student reviews. The first course obtained more than 3.500 opinions.
POSITION | COURSE NAME | ASSESSMENT | No. of QUALIFICATIONS | CATEGORY |
1 | 4.7 | 3.521 | Psychology | |
2 | 4.8 | 3.519 | learning a language | |
3 | 4.8 | 2.876 | learning a language | |
4 | 4.7 | 1.650 | Psychology | |
5 | 4.7 | 1.643 | Business fundamentals | |
6 | 4.7 | 1.512 | Health | |
7 | 4.9 | 1.496 | Education | |
8 | 4.8 | 1.339 | Business fundamentals | |
9 | 4.8 | 1.275 | Business fundamentals | |
10 | 4.5 | 1.177 | Psychology | |
11 | 4.7 | 1.023 | Computer's science | |
12 | 4.9 | 958 | learning a language | |
13 | 4.7 | 936 | Entrepreneurship | |
14 | 4.9 | 933 | personal development | |
15 | 4.8 | 924 | History | |
16 | 4.8 | 897 | Psychology | |
17 | 4.8 | 885 | Education | |
18 | 4.8 | 878 | Psychology | |
19 | 4.7 | 838 | Psychology | |
20 | 4.7 | 705 | History | |
21 | 4.7 | 696 | Computer's science | |
22 | 4.7 | 691 | Health | |
23 | 4.8 | 689 | Psychology | |
24 | 4.7 | 666 | Arts and Humanities | |
25 | 4.7 | 664 | Arts and Humanities | |
26 | 4.8 | 656 | Analysis of data | |
27 | 4.7 | 639 | personal development | |
28 | 4.9 | 617 | History | |
29 | 4.8 | 602 | Education | |
30 | 4.8 | 598 | learning a language | |
31 | 4.9 | 598 | personal development | |
32 | 4.7 | 591 | Design and Product | |
33 | 4.7 | 586 | Psychology | |
34 | 4.8 | 580 | learning a language | |
35 | 4.6 | 572 | Health | |
36 | 4.7 | 561 | Education | |
37 | 4.8 | 552 | Education | |
38 | 4.7 | 550 | Health | |
39 | 4.7 | 510 | Business strategy | |
40 | 4.8 | 509 | History | |
41 | 4.6 | 498 | Education | |
42 | 4.6 | 495 | Health | |
43 | 4.9 | 492 | Psychology | |
44 | 4.7 | 492 | Psychology | |
45 | 4.6 | 491 | History | |
46 | 4.8 | 489 | Leadership and Management | |
47 | 4.7 | 482 | History | |
48 | 4.8 | 471 | Education | |
49 | 4.7 | 468 | Health | |
50 | 4.9 | 466 | learning a language | |
51 | 4.7 | 466 | Computer's science | |
52 | 4.8 | 458 | Psychology | |
53 | 4.8 | 456 | Business strategy | |
54 | 4.8 | 454 | Education | |
55 | 4.7 | 449 | personal development | |
56 | 4.8 | 446 | Leadership and Management | |
57 | 4.8 | 444 | History | |
58 | 4.6 | 443 | Arts and Humanities | |
59 | 4.8 | 441 | Education | |
60 | 4.7 | 440 | History | |
61 | 4.8 | 435 | BUSINESS | |
62 | 4.9 | 434 | Arts and Humanities | |
63 | 4.7 | 426 | Analysis of data | |
64 | 4.7 | 425 | Analysis of data | |
65 | 4.6 | 420 | personal development | |
66 | 4.9 | 420 | learning a language | |
67 | 4.8 | 418 | Health | |
68 | 4.8 | 417 | Business fundamentals | |
69 | 4.8 | 415 | Education | |
70 | 4.9 | 413 | learning a language | |
71 | 4.8 | 413 | BUSINESS | |
72 | 4.8 | 411 | Arts and Humanities | |
73 | 4.7 | 398 | Health | |
74 | 4.8 | 389 | Psychology | |
75 | 4.7 | 385 | Leadership and Management | |
76 | 4.8 | 381 | Arts and Humanities | |
77 | 4.8 | 376 | Arts and Humanities | |
78 | 4.8 | 369 | Arts and Humanities | |
79 | 4.5 | 359 | History | |
80 | 4.6 | 357 | personal development | |
81 | 4.7 | 354 | personal development | |
82 | 4.7 | 354 | Business strategy | |
83 | 4.7 | 349 | Psychology | |
84 | 4.7 | 335 | Health | |
85 | 4.7 | 333 | Psychology | |
86 | 4.7 | 333 | Health | |
87 | 4.8 | 329 | Education | |
88 | 4.8 | 327 | personal development | |
89 | 4.8 | 325 | English | |
90 | 4.7 | 323 | Security | |
91 | 4.8 | 323 | Psychology | |
92 | 4.8 | 321 | English | |
93 | 4.8 | 319 | Psychology | |
94 | 4.8 | 312 | Social sciences | |
95 | 4.5 | 309 | Health | |
96 | 4.8 | 308 | Arts and Humanities | |
97 | 4.8 | 304 | Health | |
98 | 4.8 | 302 | Arts and Humanities | |
99 | 4.8 | 300 | Education | |
100 | 4.7 | 299 | Education |
A new e-Learning platform with the selection of its best virtual courses arrives at the AulaPro Marketplace. Learn about the best features of LinkedIn Learning's online education offering.
Start 2021 with innovations in virtual education, from the hand of Future Learn and a new format of specialized studies, called ExpertTrack.
The best Microcredentials from Future Learn, the original virtual course modality from one of the world's leading e-Learning platforms.
Hello how can I help you? Are you interested in a course? About what subject?