Valle del Cauca has its share among the top 500 private schools in Colombia, of which approximately 7% of the select group are in that region, especially in the capital, Cali. The list is obtained by identifying the ratings obtained by these schools in the Excellence Report that the analysis of the Synthetic Index of Educational Quality yields for each school.
IMPORTANT: The ranking of the best schools in Cali and Valle del Cauca does NOT seek to be conclusive in terms of the academic quality of the institutions. There are different measurements within the educational sector of various entities, which take into account various factors to deliver their results. AulaPro takes into account the reports and documentation available in the different information systems of the Ministry of Education. For a better understanding and to know which are some of the sources of information that we consult, you can do click here.
After this first year of evaluation, efforts will be important in each institution to obtain a better evaluation for the year 2016, which will be the priority of all schools, since continuous improvement will mean better academic training for their students, in addition to different benefits that the Ministry of Education will offer them for their perseverance in meeting the improvement objectives.
Within these schools the average ISCE stood at the following numbers for each level of education:
AVERAGE ISCE PRIMARY EDUCATION IN VALLE DEL CAUCA: 7.8
THE BEST PRIVATE SCHOOLS IN VALLE DEL CAUCA AND CALI 2015 LEVEL: PRIMARY EDUCATION
DEPARTMENT POSITION | SCHOOL NAME | NATIONAL POSITION | ISCE |
---|---|---|---|
1 | CABBAGE SANTA CECILIA OF TUNJUELITO | 19 | 8,6 |
2 | FEMALE GYM | 36 | 8,5 |
3 | SAN JOSE SCHOOL OF LAS VEGAS | 74 | 8,3 |
4 | MONTESSORI CABBAGE | 101 | 8,2 |
5 | SANTA MARIA CENTER | 175 | 8 |
6 | AUGUSTINIAN CABBAGE | 180 | 8 |
7 | CARMELO SCHOOL | 199 | 8 |
8 | BRITISH SCHOOL OF MONTERIA | 210 | 8 |
9 | MY CREATIVE CHILDHOOD HIGH SCHOOL | 229 | 7,9 |
10 | MATOVELLE HIGH SCHOOL | 232 | 7,9 |
11 | CHRISTIAN CABBAGE SEED OF LIFE | 236 | 7,9 |
12 | MARIA AUXILIADORA ALTI SCHOOL | 255 | 7,9 |
13 | CABBAGE SAN TARSICIO | 256 | 7,9 |
14 | COL BILINGUAL CHESTER PALMER | 266 | 7,8 |
15 | COL OF THE PRESENTATION LUNA PA | 273 | 7,8 |
16 | LIC CAMP FACATATIVE | 292 | 7,8 |
17 | CABBAGE MOTHER CARMEN | 306 | 7,7 |
18 | PESTALOZZIAN COLLEGE | 313 | 7,7 |
19 | CE THE WILLOWS | 320 | 7,7 |
20 | LIC OF CERVANTES PARENTS AGUSTI | 339 | 7,6 |
21 | SANTA ROCIO GYM | 354 | 7,4 |
22 | EUCHARISTIC CABBAGE | 361 | 7,4 |
23 | ELLEN KEY PEDAGOGICAL COL | 401 | 7,2 |
24 | INSTITUTE THE WORLD OF CHILDREN | 420 | 7,2 |
25 | PLATEÑO MODERN LYCEUM | 422 | 7,2 |
AVERAGE ISCE SECONDARY EDUCATION IN VALLE DEL CAUCA: 8.2
THE BEST PRIVATE SCHOOLS IN VALLE DEL CAUCA AND CALI 2015 LEVEL: SECONDARY EDUCATION
DEPARTMENT POSITION | SCHOOL NAME | NATIONAL POSITION | ISCE |
---|---|---|---|
1 | BENALCAZAR HIGH SCHOOL | 21 | 8,9 |
2 | LA COLINA GYM SCHOOL | 28 | 8,9 |
3 | INST RICARDO NIETO | 50 | 8,7 |
4 | PHILADELPHIA INTERNATIONAL COLLEGE | 60 | 8,6 |
5 | COL JEFFERSON | 79 | 8,6 |
6 | SACRED HEART OF JESUS SCHOOL - BETHLEMIT SISTERS | 82 | 8,5 |
7 | FREINET COLLEGE | 97 | 8,5 |
8 | BENNETT COLLEGE | 116 | 8,4 |
9 | LUIS HORACIO GOMEZ SCHOOL | 129 | 8,4 |
10 | PAUL VALERY FRENCH LYCEUM | 134 | 8,3 |
11 | ASPAEN LICEO TACURÍ | 140 | 8,3 |
12 | HISPANIC AMERICAN COLLEGE | 149 | 8,3 |
13 | LACORDAIRE COLLEGE | 151 | 8,3 |
14 | BOLIVAR CABBAGE | 157 | 8,3 |
15 | COL BERCHMANS | 178 | 8,2 |
16 | SAN LUIS GONZAGA COLLEGE | 208 | 8,2 |
17 | ANDES HIGH SCHOOL | 266 | 8,1 |
18 | SEM OF CHRIST PRIEST | 296 | 8 |
19 | INST OUR LADY OF THE ASSUMPTION | 326 | 8 |
20 | SANTA MARIA STELLA MARIS | 333 | 8 |
21 | ENGLISH SCHOOL OF THE ANDES | 379 | 7,9 |
22 | SENIOR ROYAL ENSIGN COLLEGE | 411 | 7,9 |
23 | ASPAEN JUANAMBÚ SCHOOL | 448 | 7,8 |
24 | SAN PEDRO CLAVER SCHOOL | 462 | 7,8 |
25 | COL ANA JULIA HOLGUIN DE HURTADO | 470 | 7,8 |
26 | LION DE GREIFF COLLEGE | 479 | 7,8 |
AVERAGE ISCE HIGH SCHOOL IN VALLE DEL CAUCA: 8.2
THE BEST PRIVATE SCHOOLS IN VALLE DEL CAUCA AND CALI 2015 LEVEL: HIGH SCHOOL
DEPARTMENT POSITION | SCHOOL NAME | NATIONAL POSITION | ISCE |
---|---|---|---|
1 | ENGLISH SCHOOL OF THE ANDES | 22 | 9,1 |
2 | FREINET COLLEGE | 30 | 9 |
3 | LA COLINA GYM SCHOOL | 55 | 8,7 |
4 | HISPANIC AMERICAN COLLEGE | 57 | 8,6 |
5 | BOLIVAR CABBAGE | 77 | 8,5 |
6 | BENNETT COLLEGE | 84 | 8,5 |
7 | LAURETTA BENDER COLLEGE | 91 | 8,5 |
8 | COL JOHN PAUL II | 105 | 8,4 |
9 | ANDES HIGH SCHOOL | 147 | 8,3 |
10 | SACRED HEART OF JESUS SCHOOL - BETHL SISTERS | 166 | 8,3 |
11 | GERMAN SCHOOL CULTURAL CORPORATION | 173 | 8,3 |
12 | SAGRADA FAMILY CABBAGE | 182 | 8,2 |
13 | COLOMBO BRITISH SCHOOL | 199 | 8,2 |
14 | LIC ARMY PICHINCHA | 208 | 8,2 |
15 | KINGS CATHOLIC SCHOOL | 215 | 8,2 |
16 | SCHOOL OF THE PRESENTATION - AGUACATAL | 218 | 8,2 |
17 | PAUL VALERY FRENCH LYCEUM | 231 | 8,2 |
18 | THE ARBOLEDA SCHOOL | 247 | 8,1 |
19 | BENALCAZAR HIGH SCHOOL | 257 | 8,1 |
20 | SEM OF CHRIST PRIEST | 258 | 8,1 |
21 | SAN ANTONIO MARIA CLARET SCHOOL | 271 | 8,1 |
22 | SANTA MARIA STELLA MARIS | 273 | 8,1 |
23 | CARTHAGE LYCEUM | 329 | 8 |
24 | COL BERCHMANS | 331 | 8 |
25 | SAN JUAN DE LA LOMA COUNTRY SCHOOL | 337 | 8 |
26 | PIO XII FRANCISCAN COLLEGE | 345 | 8 |
27 | ETIEVAN EDUCATIONAL CENTER - ENCUENTROS SCHOOL | 397 | 8 |
28 | SAN FRANCISCO COLLEGE | 412 | 7,9 |
29 | DIANA OESE BILINGUAL SCHOOL | 424 | 7,9 |
30 | GOOD VENTURE GYM | 438 | 7,9 |
31 | SAN LUIS GONZAGA COLLEGE | 448 | 7,9 |
32 | COL MILITARY GENERAL AGUSTIN CODAZZI | 452 | 7,9 |
33 | SCHOOL OF THE SACRED HEART OF JESUS-LILI VALLEY | 458 | 7,9 |
34 | THE PRESENTATION | 482 | 7,9 |
It may interest you:

The Best Private Schools in Bogotá and Cundinamarca
On March 25, the Ministry of National Education launched E-Day, the Day of Education and Excellence, in which
We delivered incentives to 9 schools in #Cali y #Jamundi who strived to exceed the goal of ISCE and achieved it. pic.twitter.com/roy5IaDQD1
— MinEducation (@Mineducacion) April 16, 2016