On March 25, the Ministry of National Education launched Day E, Day of Education and Excellence, in which the new methodology for evaluating the academic quality of schools in Colombia was presented. According to this new methodology, called the ISCE, these are the best private schools in Bogotá and Cundinamarca in 2015.
IMPORTANT: The ranking of the best schools in Bogotá and Cundinamarca does NOT seek to be conclusive in terms of the academic quality of the institutions. There are different measurements within the educational sector of various entities, which take into account various factors to deliver their results. AulaPro takes into account the reports and documentation available in the different information systems of the Ministry of Education. For a better understanding and to know which are some of the sources of information that we consult, you can do click here.
Until that moment, parents who did a conscientious job in the search for the best school for their children were "limited" by the academic measurement offered by the results of the Saber 11 tests, previously ICFES tests, in which
that the school could obtain an overall assessment for the performance of the final grade students, which gave it an academic level that was between the Far Below and the Far Above.
From 2015 schools will be measured by the Synthetic Index of Educational Quality or ISCE.
In this list you will find those that, according to the Ministry of Education and their first Excellence Report What is the name of the document that details the valuation or ISCE neighborhoods, are the that best schools in Bogota.
Keep in mind that this assessment is considering the individual score obtained in each of the training levels.
AVERAGE ISCE PRIMARY EDUCATION IN CUNDINAMARCA: 7.6
THE BEST PRIVATE SCHOOLS IN CUNDINAMARCA AND BOGOTÁ 2015 LEVEL: PRIMARY EDUCATION
POSITION | SCHOOL NAME | NATIONAL POSITION | CITY | ISCE |
---|---|---|---|---|
1 | ANTONIO ARBOLEDA GYM | 15 | Bogota, DC | 8,7 |
2 | LIC CATHEDRAL HIGH SCHOOL | 50 | Bogota, DC | 8,4 |
3 | FONTANA GYM | 82 | Bogota, DC | 8,2 |
4 | MODERN CLOISTER COL | 93 | Bogota, DC | 8,2 |
5 | COL CALASANZ | 97 | Bogota, DC | 8,2 |
6 | COL CALASANZ FEMALE | 103 | Bogota, DC | 8,2 |
7 | SAN AGUSTÍN INTEGRAL LIC | 193 | Bogota, DC | 8 |
8 | CABBAGE. COLOMBO ENGLISH | 222 | Bogota, DC | 7,9 |
9 | CHILDREN'S GUIDANCE CENTER | 228 | Bogota, DC | 7,9 |
10 | SCALAS EDUCATION CENTER | 230 | Bogota, DC | 7,9 |
11 | LIC OF THE PATRIA ARMY NORTH SECTOR A (PATRIA LICEO) | 243 | Bogota, DC | 7,9 |
12 | COL BERCHMANS | 247 | Bogota, DC | 7,9 |
13 | COL THE MINUTE OF GOD | 249 | Bogota, DC | 7,9 |
14 | INTEGRAD SCHOOL OUR LADY OF DIVINE LOVE | 252 | Bogota, DC | 7,9 |
15 | COLSUBSIDIO CHICALÁ SCHOOL | 261 | Bogota, DC | 7,9 |
16 | SAN FRANCISCO DE ASIS PARISH COL | 263 | Bogota, DC | 7,9 |
17 | CABBAGE OF THE IMMACULATE | 277 | Bogota, DC | 7,8 |
18 | COL OUR MRS DE LA SALETTE | 310 | Bogota, DC | 7,7 |
19 | CABBAGE. SACRED FAMILY | 315 | Bogota, DC | 7,7 |
20 | COL TERESITA DE LISIEUX (INST LISIEUX) | 316 | Bogota, DC | 7,7 |
21 | COL RR OBLATES TO DIVINE LOVE | 317 | Bogota, DC | 7,7 |
22 | LITTLE THINKER KINDERGARTEN | 321 | Bogota, DC | 7,7 |
23 | GOYAVIER COUNTRY CABBAGE | 322 | Bogota, DC | 7,6 |
24 | COL MOTHER MATILDE | 333 | Bogota, DC | 7,6 |
25 | LA COLINA GYM SCHOOL | 347 | Bogota, DC | 7,5 |
26 | CABBAGE SAN LUIS | 348 | Bogota, DC | 7,5 |
27 | GYMN CAMP MERYLAND | 352 | Bogota, DC | 7,4 |
28 | IE NATACHA AND MICHAEL D | 356 | Bogota, DC | 7,4 |
29 | CABBAGE. EUCHARISTIC OF SAINT TERESA | 364 | Bogota, DC | 7,4 |
30 | KINGS CATHOLIC SCHOOL | 366 | Bogota, DC | 7,4 |
31 | NEW GENERATION SCHOOL | 373 | Bogota, DC | 7,3 |
32 | GIMN MILIT AIR FORCE OF COLOMBIA | 379 | Bogota, DC | 7,3 |
33 | CABBAGE. GONZALO JIMENEZ OF QUEZADA | 380 | Bogota, DC | 7,3 |
34 | COL LIC FRANCES DE PEREIRA | 385 | Bogota, DC | 7,3 |
35 | CABBAGE NEW GRANADA | 412 | Bogota, DC | 7,2 |
36 | CAESAR CONTO CABBAGE | 455 | Bogota, DC | 7,1 |
37 | INTER-AMERICAN CABBAGE | 464 | Bogota, DC | 7,1 |
38 | SCHOOL OF THE SACRED HEART OF JESUS | 472 | Bogota, DC | 7,1 |
39 | SAN FRANCISCO DE ASIS COLLEGE | 482 | Bogota, DC | 7,1 |
40 | FRANCISCAN COL OF THE VIRREY SOLIS | 498 | Bogota, DC | 7 |
41 | SANTA LIBRADA CABBAGE | 499 | Bogota, DC | 7 |
AVERAGE ISCE SECONDARY EDUCATION IN CUNDINAMARCA: 8.8
THE BEST PRIVATE SCHOOLS IN CUNDINAMARCA AND BOGOTÁ 2015 LEVEL: SECONDARY EDUCATION
DEPARTMENT POSITION | SCHOOL NAME | NATIONAL POSITION | ISCE |
---|---|---|---|
1 | CABBAGE SAN CARLOS | 1 | 9,4 |
2 | COL BILING BUCKINGHAM | 2 | 9,4 |
3 | CABBAGE. INTERNATIONAL OF INTEGRAL EDUCATION - CIEDI LTDA. | 3 | 9,3 |
4 | ANGLO AMERICAN CABBAGE | 5 | 9,1 |
5 | COLOMBO BRITISH GYM | 6 | 9,1 |
6 | AMERICAN NEW COLOMBO CABBAGE | 7 | 9,1 |
7 | VERMONT GYM | 8 | 9,1 |
8 | LIC NAVARRE | 9 | 9,1 |
9 | FUND NEW MARYMOUNT | 10 | 9,1 |
10 | GIMN LOS PORTALS FUND | 14 | 9 |
11 | SCI CAMBRIDGE | 15 | 9 |
12 | SANTA FRANCISCA ROMAN CABBAGE | 16 | 9 |
13 | COL ABRAHAM LINCOLN | 18 | 9 |
14 | FRANCES LOUIS PASTEUR | 20 | 8,9 |
15 | COUNTRY GYM | 22 | 8,9 |
16 | INSTITUTE ALBERTO MERANI | 23 | 8,9 |
17 | LIC OF THE PATRIA ARMY NORTH SECTOR B (LIC COLOMBIA) | 24 | 8,9 |
18 | CABBAGE THE NOGALES | 25 | 8,9 |
19 | COL BILING CLERMONT | 27 | 8,9 |
20 | COL CALASANZ | 30 | 8,9 |
21 | CABBAGE SAINT GEORGE OF ENGLAND | 32 | 8,8 |
22 | SAN MATEO APOSTLE COLLEGE | 33 | 8,8 |
23 | CENTRAL TECH INST | 34 | 8,8 |
24 | COL MONTESSORI BRITISH SCHOOL | 36 | 8,8 |
25 | COL AGUSTINIANO CIUDAD SALITRE | 40 | 8,8 |
26 | ITALIAN CABBAGE LEONARDO DA VINCI | 41 | 8,8 |
27 | CABBAGE SAN BARTOLOME LA MERCED | 51 | 8,7 |
28 | CABBAGE REUVEN FEUERSTEIN | 52 | 8,7 |
29 | TERESIAN CABBAGE | 54 | 8,7 |
30 | COLOMBIAN ANGLO CABBAGE | 59 | 8,6 |
31 | AMERICAN CABBAGE FROM BOGOTA | 61 | 8,6 |
32 | GYMN THE MOUNTAIN | 63 | 8,6 |
33 | CABBAGE NEW ENGLAND | 64 | 8,6 |
34 | CABBAGE OF THE SACRED HEART OF JESUS BETHLEMITES | 66 | 8,6 |
35 | COL ANTONIO NARIÑO HH HEARTS | 72 | 8,6 |
36 | COL DAUGHTERS OF CHRIST THE KING | 74 | 8,6 |
37 | LIC OF CERVANTES AUGUSTINE PARENTS | 76 | 8,6 |
38 | LIC SAMARIO | 77 | 8,6 |
39 | GYMN LOS ANDES | 80 | 8,6 |
40 | CABBAGE FUND SAN BENITO DE TIBATI | 81 | 8,5 |
41 | CABBAGE SANTA MARIA | 89 | 8,5 |
42 | ASPAEN GYMN IRAGUA | 91 | 8,5 |
43 | COL OF OUR MRS OF THE ROSARY | 92 | 8,5 |
44 | CABBAGE SANTA CLARA | 94 | 8,5 |
45 | COL OF THE MERCEDES | 95 | 8,5 |
46 | LIC SOURCE OF ETERNAL LIFE | 96 | 8,5 |
47 | LIC HYPATIA | 99 | 8,5 |
48 | MARGARITA BOSCO SECONDARY EDUCATION CENTER | 100 | 8,5 |
49 | CABBAGE HEART HH OF THE SACRED HEART | 101 | 8,5 |
50 | COL PSICOPEDAG WISDOM | 103 | 8,5 |
AVERAGE ISCE HIGH SCHOOL EDUCATION IN CUNDINAMARCA: 8.8
THE BEST PRIVATE SCHOOLS IN CUNDINAMARCA AND BOGOTÁ 2015 LEVEL: HIGH SCHOOL
POSITION | SCHOOL NAME | NATIONAL POSITION | CITY | ISCE |
---|---|---|---|---|
1 | CABBAGE THE NOGALES | 1 | Bogota, DC | 9,5 |
2 | COLOMBO BRITISH GYM | 2 | Bogota, DC | 9,5 |
3 | LIC NAVARRE | 3 | Bogota, DC | 9,4 |
4 | INSTITUTE ALBERTO MERANI | 5 | Bogota, DC | 9,4 |
5 | CABBAGE REUVEN FEUERSTEIN | 7 | Bogota, DC | 9,4 |
6 | SAINT PATRICK CABBAGE | 9 | Bogota, DC | 9,3 |
7 | ANGLO AMERICAN CABBAGE | 10 | Bogota, DC | 9,3 |
8 | VERMONT GYM | 11 | Bogota, DC | 9,3 |
9 | DAVID FIELD LIC | 12 | Bogota, DC | 9,3 |
10 | SANTA FRANCISCA ROMAN CABBAGE | 13 | Bogota, DC | 9,3 |
11 | CABBAGE SAINT GEORGE OF ENGLAND | 14 | Bogota, DC | 9,3 |
12 | CABBAGE THE HILL | 20 | Bogota, DC | 9,1 |
13 | CABBAGE EMMANUEL D ALZON | 23 | Bogota, DC | 9,1 |
14 | SAN MATEO APOSTLE COLLEGE | 29 | Bogota, DC | 9 |
15 | CABBAGE FUND SAN BENITO DE TIBATI | 32 | Bogota, DC | 9 |
16 | COL CALASANZ | 34 | Bogota, DC | 8,9 |
17 | CABBAGE SAN TARSICIO | 35 | Bogota, DC | 8,9 |
18 | CABBAGE NEW ENGLAND | 37 | Bogota, DC | 8,9 |
19 | SCI MONTANA | 39 | Bogota, DC | 8,9 |
20 | COL GYM EL PORTILLO | 40 | Bogota, DC | 8,9 |
21 | MODERN GYM | 42 | Bogota, DC | 8,8 |
22 | FUND IDEALES SANTA ANA GYM | 43 | Bogota, DC | 8,8 |
23 | ANDEAN COL | 44 | Bogota, DC | 8,8 |
24 | LIC CAMPESTRE CATHOLIC | 47 | Bogota, DC | 8,8 |
25 | INTERNATIONAL CABBAGE FROM BOGOTA | 49 | Bogota, DC | 8,7 |
26 | SCI CAMBRIDGE | 51 | Bogota, DC | 8,7 |
27 | LIC VAL (LIFE-LOVE-LIGHT) | 58 | Bogota, DC | 8,6 |
28 | LIC OF CERVANTES AUGUSTINE PARENTS | 60 | Bogota, DC | 8,6 |
29 | NORTH GYM | 63 | Bogota, DC | 8,6 |
30 | VICTORIA COLLEGE | 64 | Bogota, DC | 8,6 |
31 | GYM OF THE HILLS | 68 | Bogota, DC | 8,6 |
32 | JOSEFINA CASTRO DE ESCOBAR GYM | 70 | Bogota, DC | 8,6 |
33 | COL PEDAGOGICAL UNIT | 71 | Bogota, DC | 8,6 |
34 | COL BILING NEW ALEXANDRIA | 75 | Bogota, DC | 8,6 |
35 | COUNTRY GYM | 76 | Bogota, DC | 8,6 |
36 | FRANCES LOUIS PASTEUR | 82 | Bogota, DC | 8,5 |
37 | LIC HYPATIA | 83 | Bogota, DC | 8,5 |
38 | COL BILING BUCKINGHAM | 90 | Bogota, DC | 8,5 |
39 | AMERICAN LICENSE MY BIG BLUE HOUSE | 93 | Bogota, DC | 8,5 |
40 | GIMN LOS PORTALS FUND | 97 | Bogota, DC | 8,5 |
41 | THE PINES GYM | 98 | Bogota, DC | 8,4 |
42 | CABBAGE HEART HH OF THE SACRED HEART | 99 | Bogota, DC | 8,4 |
43 | MARGARITA BOSCO SECONDARY EDUCATION CENTER | 101 | Bogota, DC | 8,4 |
44 | CABBAGE STELLA MORNING | 102 | Bogota, DC | 8,4 |
45 | HELVETIA CABBAGE | 104 | Bogota, DC | 8,4 |
46 | CABBAGE SAN BARTOLOME LA MERCED | 108 | Bogota, DC | 8,4 |
47 | COL BILING CLERMONT | 111 | Bogota, DC | 8,4 |
48 | CABBAGE SAN CARLOS | 112 | Bogota, DC | 8,4 |
49 | LIC JUAN RAMON JIMENEZ | 114 | Bogota, DC | 8,4 |
50 | LAS PALMAS GYM | 116 | Bogota, DC | 8,4 |
It may interest you:

Ranking – The 100 Best Schools In Medellín and Antioquia According to their ISCE 2016
The second edition of the ISCE (Synthetic Index of Educational Quality) in 2016, which measures the quality of schools in Colombia, has made it possible to determine
Congratulations to the 37 college of #Cundinamarca which increased in #ISCE in all three educational levels. pic.twitter.com/BWJHRJgqcp
— MinEducation (@Mineducacion) April 7, 2016