The best private schools in Colombia according to the results of the Synthetic Index of Educational Quality, developed by the Ministry of National Education of Colombia.
Since 2015, the Ministry of National Education embarked on an ambitious process of improving the educational quality at different levels, whose objective is to make Colombia the most educated nation in Latin America by the year 2025. In the case of the education in schools, the Ministry developed a tool that seeks to achieve the objective of increasing educational quality in a systematic and uniform manner throughout the territory for both official and private schools. All this through a tool that allows all the actors of the educational community to be involved: THE SYNTHETIC INDEX OF EDUCATIONAL QUALITY or ISCE.
HOW IS THE SYNTHETIC INDEX OF EDUCATIONAL QUALITY DETERMINED?
THE BEST SCHOOLS IN THE COUNTRY BY ACADEMIC LEVELS
El ISCE individually determines an assessment of the management of the school for the improvement of its quality in each of the academic levels:
- BASIC PRIMARY
- BASIC HIGH SCHOOL
- MEDIA
These are the 100 best schools in Colombia, for each of the categories or academic level. The vast majority of schools in each list are private schools. A few public schools manage to enter these lists, which reveals the lack of academic quality that the official educational system suffers from.
It may interest you:
THE BEST 100 SCHOOLS IN COLOMBIA IN LEVEL BASIC PRIMARY
Name | MUNI | Industry | ISCE 2016 | ISCE 2015 | ||
---|---|---|---|---|---|---|
VICTORIA REGIA LYCEUM | Mocoa | Private | 9.7 | 7.7 | ||
THE HILL SCHOOL | Bogota, DC | Private | 9.7 | 7.1 | ||
HIGH NORTH COLLEGE | Cali | Private | 9.7 | 9.4 | ||
INST ACAD LA PAZ | Bogota, DC | Private | 9.7 | 5.6 | ||
SANTA CECILIA MUSIC LYCEUM | Ibague | Private | 9.6 | 7.8 | ||
INST. MODERN CARMEN | Cartagena | Private | 9.6 | 5.1 | ||
OXFORD SCHOOL GYM | Chia | Private | 9.5 | 4 | ||
MODERN INST LEBANON | Bogota, DC | Private | 9.5 | 7.3 | ||
ANDEAN COLLEGE OF TUNJA | Tunja | Private | 9.4 | 6.9 | ||
FRAY JUAN DE LOS ANGELES SCHOOL | Bogota, DC | Private | 9.4 | 7.5 | ||
URAPANES SCHOOL | Bogota, DC | Private | 9.4 | 7.7 | ||
OUR LADY OF THE MERCEDES SCHOOL | Bucaramanga | Private | 9.3 | 7.2 | ||
PEOPLE UNITED YOUNG PEOPLE FOR PEACE SCHOOL - LUZ DE ORIENTE | Medellin | Private | 9.3 | 4 | ||
INTERNATIONAL BERCKLEY SCHOOL | Puerto Colômbia | Private | 9.3 | 7.5 | ||
INST. DON BOSCO | bosconia | Private | 9.3 | 7.3 | ||
ALFA PEDAGOGICAL INST | Medellin | Private | 9.3 | 4.5 | ||
LA CLARITA GYM | Bogota, DC | Private | 9.3 | 7.2 | ||
NEW FANTASY HIGH SCHOOL | Bogota, DC | Private | 9.3 | 8.8 | ||
SAN FRANCISCO DE ASIS | Circassia | Private | 9.3 | 9.7 | ||
THE HOLY FAMILY (CAPUCHINES) | Armenia | Private | 9.3 | 7.9 | ||
CARTAGENA INTERNATIONAL SCHOOL (CABAL INTER SCHOOL SCHOOL) | Cartagena | Private | 9.2 | 7.8 | ||
EUCHARISTIC SCHOOL NTRA. MRS. FROM CARMEN | Cartagena | Private | 9.2 | 6.9 | ||
ROSA SERRANO CHRISTIAN SCHOOL | pelaya | Private | 9.2 | 6.4 | ||
BUGA CITY HIGHER COLLEGE | buga | Private | 9.2 | 4.9 | ||
EDUCATIONAL INSTITUTION PEDAGOGICAL GYMNASIUM PAULO FREIRE | Sincelejo | Private | 9.2 | 7 | ||
INST CEMODEN | Bogota, DC | Private | 9.2 | 8.1 | ||
CAMILO TORRES SCHOOL | Tulua | Private | 9.2 | 5.4 | ||
JOSE SANTOS GUTIERREZ SCHOOL | Bogota, DC | Private | 9.1 | 7.5 | ||
THE QUINTA DEL PUENTE SCHOOL | floridablanca | Private | 9.1 | 7.2 | ||
ROYAL STREET SCHOOL | Valledupar | Private | 9.1 | 6.2 | ||
NEW COLOMBO AMERICAN SCHOOL | Bogota, DC | Private | 9.1 | 8.5 | ||
INTEGRATED SCHOOL MARAVILLAS CHILDREN | floridablanca | Private | 9.1 | 6.6 | ||
THE GNOMYTHS SCHOOL | Giron | Private | 9.1 | 7.7 | ||
MAX PLANCK LYCEUM | Bogota, DC | Private | 9.1 | 7.8 | ||
LOS ANGELES COLLEGE | Tunja | Private | 9.1 | 8.1 | ||
SCHOOL THE PRESENTATION | Rionegro | Private | 9.1 | 6.7 | ||
SAN FRANCISCO DE ASIS GYM | aguazul | Private | 9 | 7.6 | ||
CAMBRIDGE COLLEGE | The Calera | Private | 9 | 6.9 | ||
PEDAG GYM LIFE AND KNOWLEDGE | Bogota, DC | Private | 9 | 5.2 | ||
INST. TEC. OF COMMERCE BARRANQUILLA | Barranquilla | Official | 9 | 5.7 | ||
KAIROS CHRISTIAN EDUCATIONAL CENTER | Valledupar | Private | 9 | 1.8 | ||
GREAT GENIUSES STUDY CENTER | Bogota, DC | Private | 9 | 7.8 | ||
NORMANDY MONTESSORI SCHOOL | Bogota, DC | Private | 9 | 7.6 | ||
CRISTO REY SCHOOL PEDAGOGICAL FOUNDATION | Villavicencio | Private | 9 | 8.2 | ||
SAN ANDRES CHILDREN'S HIGH SCHOOL | Sibate | Private | 9 | 8.2 | ||
SAN JOSE PRESCHOOL AND BASIC EDUCATION COLLEGE | Duitama | Private | 9 | 8.6 | ||
LEONARDO DA VINCI GYM | Neiva | Private | 9 | 7 | ||
COLOMBIAN HIGH SCHOOL INSTITUTE | Cali | Private | 9 | 4.8 | ||
EL PINAR DE SOLEDAD EDUCATIONAL INSTITUTION | Soledad | Private | 8.9 | 7.8 | ||
MODERN GYM | bosconia | Private | 8.9 | 7.6 | ||
RICARDO GONZALEZ EDUCATIONAL INSTITUTION | Valledupar | Private | 8.9 | 6.9 | ||
SANTA FE COLLEGE | Valledupar | Private | 8.9 | 6 | ||
RONDITAS DEL TUNAL CHILDREN'S ASSISTANCE CENTER | Bogota, DC | Private | 8.9 | 8.8 | ||
INST OF INELPRES ELEMENTARY PRESCHOOL AND SECONDARY EDUCATION | Bogota, DC | Private | 8.9 | 6.6 | ||
PATH OF THE SAGES SCHOOL | Tunja | Private | 8.9 | 9.1 | ||
ROYAL GYM OF THE COAST | Valledupar | Private | 8.9 | 5.6 | ||
GLENN DOMAN COLLEGE FOR INTEGRAL DEVELOPMENT | Barranquilla | Private | 8.9 | 7.6 | ||
IMCREA MODERN HIGH SCHOOL | Bogota, DC | Private | 8.9 | 7.4 | ||
HOLY SPIRIT SCHOOL | Villavicencio | Private | 8.9 | 7.1 | ||
THE ANDES SCHOOL | Barrancabermeja | Private | 8.9 | 7.2 | ||
REUVEN FEUERSTEIN COLLEGE | Bogota, DC | Private | 8.9 | 8.1 | ||
FRAY FRANCISCO CHACON INTEGRATED HIGH SCHOOL | souped | Private | 8.9 | 6.8 | ||
QUEEN OF WALES SCHOOL | Bogota, DC | Private | 8.9 | 6.4 | ||
INSTITUTE PEDAG FEDERICO BALART | Bogota, DC | Private | 8.9 | 2.9 | ||
PSICOPEDAG SCHOOL THE FUTURE OF VILLA DEL RIO | Bogota, DC | Private | 8.9 | 7.9 | ||
OSCAR PUPO MARTINEZ SCHOOL | Valledupar | Private | 8.9 | 5.8 | ||
ADMIRAL COLON DE MONTERIA SCHOOL | Hunting | Private | 8.9 | 5.1 | ||
LAS AMERICAS HIGH SCHOOL | Cali | Private | 8.9 | 6.5 | ||
LEONARDO DA VINCI MAJOR GYMNASIUM | flycatcher | Private | 8.9 | 6.8 | ||
RUR SIRAVITA EDUCATIONAL CENTER | Groves | Official | 8.8 | 4.5 | ||
SAN PEDRO CLAVER SCHOOL | Bucaramanga | Private | 8.8 | 8.5 | ||
EDUARDO FREY KINDERGARTEN | Bogota, DC | Private | 8.8 | 8.6 | ||
CHILDREN'S SCHOOL MISCHIEF | Giron | Private | 8.8 | 8 | ||
JAIPRIS EDUCATIONAL CENTER | Barranquilla | Private | 8.8 | 5.5 | ||
BILING COLLEGE. GUYS UNDER CONSTRUCTION | Valledupar | Private | 8.8 | 9.6 | ||
INST RENATO DESCARTES | Bogota, DC | Private | 8.8 | 8.6 | ||
PEDRO MORALES PINO MIX SCHOOL | Cali | Private | 8.8 | 8.7 | ||
OUR LADY OF LUXEMBOURG SCHOOL | Zipaquira | Private | 8.8 | 8.1 | ||
LUNITA DE CHIA CHILDREN'S HIGH SCHOOL | Chia | Private | 8.8 | 5.7 | ||
MAFALDA EDUCATIONAL CENTER | Villavicencio | Private | 8.8 | 9.1 | ||
SCHOOL YOUR CHILD'S HOME | Medellin | Private | 8.8 | 4.1 | ||
M. SANTA ROSA SCHOOL | Valledupar | Private | 8.8 | 7.5 | ||
RAFAEL POMBO INSTITUTE | Simians | Private | 8.8 | 6.4 | ||
HERMANN MULLER MODERN GYM | Bogota, DC | Private | 8.8 | 8.8 | ||
KIDS GYM MY LITTLE WORLD | Zipaquira | Private | 8.8 | 8.2 | ||
ANTONIO ARBOLEDA GYM | Bogota, DC | Private | 8.8 | 8.6 | ||
SAINT JOAN OF ARC SCHOOL SEDE # 2 | Cali | Private | 8.8 | 5 | ||
GUIPAS AND CHAVOS SCHOOL | Neiva | Private | 8.8 | 8.6 | ||
VIRREY SOLIS FRANCISCAN COLLEGE | Bogota, DC | Private | 8.8 | 7 | ||
PEREIRA FRENCH LYCEUM SCHOOL | Pereira | Private | 8.8 | 7.3 | ||
SAN BARTOLOME APOSTOL SCHOOL | Gachancipa | Private | 8.8 | 7.2 | ||
MARIA AUXILIADORA EDUCATIONAL CENTER VILLA MONACO | Soledad | Private | 8.8 | 5.4 | ||
PEDRO ALCANTARA HERRAN GENERAL SCHOOL | Cali | Private | 8.8 | 8.5 | ||
STEVEN HIGH SCHOOL | Cali | Private | 8.8 | 6.2 | ||
SAMARIO LYCEUM | Bogota, DC | Private | 8.8 | 8.3 | ||
REYNEL HIGH SCHOOL | Bogota, DC | Private | 8.8 | 4.6 | ||
COLOMBIANITOS CHILDREN'S SCHOOL | S | Private | 8.8 | 7.9 | ||
LOS NOGALES SCHOOL | Bogota, DC | Private | 8.8 | 8.5 | ||
CONCERNS HIGH SCHOOL | Candelaria | Private | 8.8 | 7.5 | ||
MODERN CHILDREN'S HIGH SCHOOL | Ibague | Private | 8.8 | 8.6 |
THE BEST 100 SCHOOLS IN COLOMBIA IN LEVEL BASIC HIGH SCHOOL
Name | MUNICIPALITY | Industry | ISCE 2016 | ISCE 2015 | |
---|---|---|---|---|---|
JORGE N. ABELLO SCHOOL | Barranquilla | Official | 9.6 | 3.7 | |
HELP SCHOOL | Malambo | Private | 9.6 | 5 | |
CAMBRIDGE COLLEGE | The Calera | Private | 9.5 | 8 | |
JEAN PIAGET COUNTRY LYCEUM | Chinese | Private | 9.5 | 4.7 | |
BOSTON INTERNATIONAL EDUCATIONAL CENTER | Barranquilla | Private | 9.5 | 7.9 | |
EL DIVINO SALVADOR SCHOOL | Cartagena | Private | 9.4 | 7.7 | |
LA PAZ EDUCATIONAL INSTITUTION | Sora | Official | 9.4 | 7.6 | |
THE HILL SCHOOL | Bogota, DC | Private | 9.3 | 8.8 | |
ENGLISH COLLEGE | Ibague | Private | 9.3 | 8.5 | |
JESUS MARIA COLLEGE COMMUNITY | Medellin | Private | 9.3 | 9 | |
COLOMBO ENGLISH SCHOOL OF HUILA AND CIA LTDA | Neiva | Private | 9.2 | 8 | |
HEBREO UNION SCHOOL - MAIN HEADQUARTERS | Barranquilla | Private | 9.2 | 7.5 | |
DAVID FIELD HIGH SCHOOL | Bogota, DC | Private | 9.2 | 6.9 | |
NEW CAMBRIDGE COLLEGE | floridablanca | Private | 9.1 | 8.5 | |
SAN PATRICIO SCHOOL | Bogota, DC | Private | 9.1 | 8.2 | |
THE QUINTA DEL PUENTE SCHOOL | floridablanca | Private | 9.1 | 7.9 | |
NEW PRADO SCHOOL | Barranquilla | Private | 9.1 | 8 | |
BILING CLERMONT COLLEGE | Bogota, DC | Private | 9.1 | 8.8 | |
JOSE ORTEGA Y GASSET SCHOOL | Bogota, DC | Private | 9.1 | 7.9 | |
CAMBRIDGE SCHOOL (SESAME STREET BILING GYM) | Pamplona | Private | 9.1 | 8.1 | |
JORGE WASHINGTON COLLEGE | Cartagena | Private | 9.1 | 8.2 | |
EL CARMEN TERESIANO SCHOOL | Cúcuta | Private | 9 | 8.4 | |
NEW COLOMBO AMERICAN SCHOOL | Bogota, DC | Private | 9 | 9 | |
LA FONTANA COUNTRY GYM (BEFORE THE LITTLE PRINCE) | Villavicencio | Private | 9 | 8 | |
FUND NEW MARYMOUNT | Bogota, DC | Private | 9 | 9 | |
COLOMBO BRITISH GYM | Bogota, DC | Private | 9 | 9 | |
JOSE CELESTINO MUTIS ATLANTIC EXPERIMENTAL INSTITUTE EDUCATIONAL FOUNDATION | Barranquilla | Private | 9 | 8.8 | |
ANDEAN COLLEGE OF TUNJA | Tunja | Private | 9 | 8.1 | |
CERROMAR GYM | Riohacha | Private | 9 | 5.8 | |
SAINT GEORGE OF ENGLAND COLLEGE | Bogota, DC | Private | 9 | 8.7 | |
NEW LOS OCOBOS GYM | Table | Private | 9 | 8.1 | |
ALEXANDER VON HUMBOLDT INSTITUTE | Barranquilla | Official | 9 | 8.5 | |
GREEN PINE CORPORATION SCHOOL | Pereira | Private | 9 | 8.1 | |
BILINGUAL SCHOOL MELAN EDUCATIONAL INSTITUTION KLEIN SCHOOL | flycatcher | Private | 8.9 | 8.9 | |
ANDEAN COLLEGE | Bogota, DC | Private | 8.9 | 8.2 | |
LA CONCEPCION EDUCATIONAL CORPORATION (COL) | Cartagena | Private | 8.9 | 8.4 | |
SANTO ANGEL DE LA GUARDA SCHOOL | Cúcuta | Private | 8.9 | 8 | |
BUCARAMANGA COOP SCHOOL | Bucaramanga | Private | 8.9 | 3.9 | |
ASPAEN SAUCARA GYM | piedecuesta | Private | 8.9 | 7.9 | |
CALATRAVA SCHOOL | Bogota, DC | Private | 8.9 | 8 | |
HEART SCHOOL HH OF THE SACRED HEART | Bogota, DC | Private | 8.9 | 8.4 | |
EUCHARISTIC SCHOOL NTRA. MRS. FROM CARMEN | Cartagena | Private | 8.9 | 6.6 | |
CALASANZ SCHOOL | Cúcuta | Private | 8.9 | 8.4 | |
NEW MONTESSORIAN COLLEGE | Bogota, DC | Private | 8.9 | 7.4 | |
INST CEMODEN | Bogota, DC | Private | 8.9 | 8.3 | |
HEART SEMINAR SCHOOL | marinilla | Private | 8.9 | 7.3 | |
LOS NOGALES SCHOOL | Bogota, DC | Private | 8.8 | 8.9 | |
SANTA ANA COMPREHENSIVE GYM | Envigado | Private | 8.8 | 8.2 | |
PSICOPEDAG SCHOOL THE FUTURE OF VILLA DEL RIO | Bogota, DC | Private | 8.8 | 7.9 | |
PEREIRA FRENCH LYCEUM SCHOOL | Pereira | Private | 8.8 | 8.5 | |
ASPAEN GYM CANTILANA | piedecuesta | Private | 8.8 | 8.5 | |
SAN JOSE SCHOOL OF LAS VEGAS | Medellin | Private | 8.8 | 8.6 | |
AMERICAN SCHOOL | Pereira | Private | 8.8 | 8.1 | |
HOLY SPIRIT SCHOOL | Villavicencio | Private | 8.8 | 7.9 | |
JOSE MARIA BERRIO SCHOOL | Sabaneta | Private | 8.8 | 7.8 | |
BILING COLLEGE NEW ALEXANDRIA | Bogota, DC | Private | 8.8 | 8.9 | |
NEIL ARMSTRONG COLLEGE | Villavicencio | Private | 8.8 | 8.5 | |
MELVIN JONES HIGH SCHOOL | Cali | Private | 8.8 | 4.3 | |
THE HONTANAR GYM | Chia | Private | 8.8 | #VALUE! | |
SENIOR COLLEGE OF WALES | Bogota, DC | Private | 8.8 | 7.4 | |
HOLY TRINITY SCHOOL | Bucaramanga | Private | 8.8 | 7.9 | |
GYM OF THE HILLS | Bogota, DC | Private | 8.8 | 8.4 | |
LOS ANGELES COLLEGE | Tunja | Private | 8.8 | 8.7 | |
REUVEN FEUERSTEIN COLLEGE | Bogota, DC | Private | 8.7 | 8.5 | |
LA MERCED SCHOOL | Bucaramanga | Private | 8.7 | 8.6 | |
BILING RICHMOND COLLEGE | Bogota, DC | Private | 8.7 | 7.8 | |
FRANCISCAN SAINT LUIS KING | Armenia | Private | 8.7 | 7.1 | |
MONTESSORI BRITISH SCHOOL | Bogota, DC | Private | 8.7 | 8.7 | |
FACATATIVA COUNTRY HIGH SCHOOL | Facatativa | Private | 8.7 | 8.1 | |
INSTITUTE ALBERTO MERANI | Bogota, DC | Private | 8.7 | 8.8 | |
LOS PINARES GYM SCHOOL | Medellin | Private | 8.7 | 8.2 | |
LOS ANDES HIGH SCHOOL (BEFORE DIVINO NIÑO COUNTRY GYM) | Cota | Private | 8.7 | 8.2 | |
THE ARBOLEDA SCHOOL | Cali | Private | 8.7 | 7.2 | |
NAVARRA HIGH SCHOOL | Bogota, DC | Private | 8.7 | 9 | |
SAN MATEO APOSTOL SCHOOL | Bogota, DC | Private | 8.7 | 8.8 | |
PEREIRA GYM FUND | Pereira | Private | 8.7 | 7.9 | |
UIS COLLEGE FUND | floridablanca | Private | 8.7 | 8.5 | |
SAN BONIFACIO DE LAS LANZAS SCHOOL | Ibague | Private | 8.7 | 9.1 | |
SALOMIA TECHNICAL INSTITUTE | Cali | Private | 8.7 | 5.6 | |
VERMONT GYM | Bogota, DC | Private | 8.7 | 9 | |
NEW GRANADA SCHOOL | Bogota, DC | Private | 8.7 | 8.1 | |
JOSE MAX LEON SCHOOL | Cota | Private | 8.7 | 8.7 | |
JAIBAN GYM | piedecuesta | Private | 8.7 | 8.3 | |
CALIBIO GYM SCHOOL | Popayán | Private | 8.7 | 7.6 | |
MERCEDES SCHOOL | Bogota, DC | Private | 8.7 | 8.4 | |
LUNITA DE CHIA CHILDREN'S HIGH SCHOOL | Chia | Private | 8.6 | 6.9 | |
JORGE ISAACS COLLEGE | Barranquilla | Private | 8.6 | 7.1 | |
SAN VICENTE MIXED COLLEGE | Cali | Private | 8.6 | 7.7 | |
THE MIRACULOUS MEDAL SCHOOL | Barranquilla | Private | 8.6 | 3.7 | |
CUMBRES SCHOOL CORPORATION | Envigado | Private | 8.6 | 8.6 | |
COUNTRY GYM | Bogota, DC | Private | 8.6 | 8.9 | |
SCHOOL NEW GYM | Villavicencio | Private | 8.6 | 9 | |
ANGLO AMERICAN COLLEGE | Bogota, DC | Private | 8.6 | 9.1 | |
LOUIS PASTEUR FRENCH LYCEUM | Bogota, DC | Private | 8.6 | 9 | |
SAN CARLOS SCHOOL | Bogota, DC | Private | 8.6 | 9.4 | |
REFOUS COLLEGE | Cota | Private | 8.6 | 8.5 | |
NEW ENGLAND COLLEGE | Bogota, DC | Private | 8.6 | 1.6 | |
SCHOOL OF THE SACRED HEART OF JESUS | Bucaramanga | Private | 8.6 | 8.7 | |
INTERNATIONAL COLLEGE OF INTEGRAL EDUCATION - CIEDI LTDA. | Bogota, DC | Private | 8.6 | 9.3 | |
GERMAN SCHOOL | Itagui | Private | 8.6 | 8.8 |
THE BEST 100 SCHOOLS IN COLOMBIA IN LEVEL MEDIA
School Name | town hall | Industry | ISCE 2016 | ISCE 2015 | |
---|---|---|---|---|---|
DAVID FIELD HIGH SCHOOL | Bogota, DC | Private | 9.9 | 9.2 | |
DIANA OESE BILINGUAL SCHOOL | Cali | Private | 9.7 | 7.9 | |
LOS NOGALES SCHOOL | Bogota, DC | Private | 9.7 | 9.4 | |
CAMBRIDGE SCHOOL (SESAME STREET BILING GYM) | Pamplona | Private | 9.7 | 9.3 | |
CALASANZ SCHOOL | Cúcuta | Private | 9.6 | 9.1 | |
SAINT GEORGE OF ENGLAND COLLEGE | Bogota, DC | Private | 9.6 | 9.2 | |
PHILADELPHIA INTERNATIONAL COLLEGE | Cali | Private | 9.6 | 8.4 | |
LOS ANGELES COLLEGE | Tunja | Private | 9.6 | 9.1 | |
SAN CARLOS SCHOOL | Bogota, DC | Private | 9.6 | 8.4 | |
SANTA FRANCISCA ROMANA SCHOOL | Bogota, DC | Private | 9.6 | 9.2 | |
NAVARRA HIGH SCHOOL | Bogota, DC | Private | 9.5 | 9.4 | |
THE HILL SCHOOL | Bogota, DC | Private | 9.5 | 9.1 | |
ANGLO AMERICAN COLLEGE | Bogota, DC | Private | 9.5 | 9.3 | |
REFOUS COLLEGE | Cota | Private | 9.5 | 9 | |
SAN PEDRO CLAVER SCHOOL | Bucaramanga | Private | 9.5 | 8.2 | |
DIVINO NIÑO BILINGUAL SCHOOL | Bucaramanga | Private | 9.5 | 8.2 | |
THE ROSARY SCHOOL | Barrancabermeja | Private | 9.5 | 9.2 | |
MONTESSORI BRITISH SCHOOL | Bogota, DC | Private | 9.5 | 8.2 | |
MUSICAL INSTITUTE DIEGO ECHAVARRIA | Medellin | Private | 9.5 | 8.1 | |
ALESSANDRO VOLTA GYM | Bogota, DC | Private | 9.5 | 8.9 | |
INSTITUTE ALBERTO MERANI | Bogota, DC | Private | 9.4 | 9.3 | |
REUVEN FEUERSTEIN COLLEGE | Bogota, DC | Private | 9.4 | 9.3 | |
NEW ENGLAND COLLEGE | Bogota, DC | Private | 9.4 | 8.8 | |
ALEXANDER VON HUMBOLDT INSTITUTE | Barranquilla | Official | 9.4 | 8.1 | |
LERNER & KLEIN BILINGUAL SCHOOL | I have | Private | 9.4 | - | |
SAN PAUL APOSTLE INSTITUTE | Bogota, DC | Private | 9.4 | 8.2 | |
ANTONIO NARIÑO HH CORAZONISTAS SCHOOL | Bogota, DC | Private | 9.4 | 7.9 | |
ANDEAN COLLEGE OF TUNJA | Tunja | Private | 9.4 | 7.8 | |
AMERICAN SCHOOL SAINT FRANCES | Tunja | Private | 9.3 | 8 | |
NEW INTEGRAL ALLIANCE SCHOOL | Bogota, DC | Private | 9.3 | 8.3 | |
RECREATION EDUCATION CENTER | Cartagena | Private | 9.3 | 8.9 | |
SAN BONIFACIO DE LAS LANZAS SCHOOL | Ibague | Private | 9.3 | 8.2 | |
GLENN DOMAN EARLY SCHOOL | floridablanca | Private | 9.3 | 7.8 | |
BOSTON INTERNATIONAL EDUCATIONAL CENTER | Barranquilla | Private | 9.3 | 8.9 | |
THE NEW HOPE SCHOOL | turbaco | Private | 9.3 | 6.8 | |
ANGLO-CANADIAN COLLEGE OF NEIVA | Neiva | Private | 9.3 | 8 | |
JUAN BAUTISTA MARIA VIANNEY EDUCATIONAL INSTITUTION | paipa | Private | 9.3 | 8.2 | |
NORTH COUNTRY GYM | Tunja | Private | 9.3 | 8 | |
ASPAEN YUMANA GYM | Neiva | Private | 9.3 | 7.9 | |
SAN DIEGO COUNTRY COLLEGE | Duitama | Private | 9.3 | 8.1 | |
SAN BARTOLOME HIGH SCHOOL FOUND | Bogota, DC | Private | 9.3 | 6.1 | |
AGUSTINIANO COLLEGE CIUDAD SALITRE | Bogota, DC | Private | 9.2 | 8 | |
LASALLE COLLEGE | Bogota, DC | Private | 9.2 | 7.9 | |
HORIZONS COUNTRY COLLEGE | Rionegro | Private | 9.2 | 7.9 | |
THE ANDES GYM | Bogota, DC | Private | 9.2 | 8 | |
MONTECATINI MODERN GYM | Magangue | Private | 9.2 | 7.6 | |
SAN FRANCISCO DE SALES COUNTRY GYM | Cota | Private | 9.2 | 8.5 | |
ABRAHAM MASLOW COLLEGE | Chia | Private | 9.2 | 7.8 | |
INTEGD HIGH SCHOOL OF BTO UNIVERSITY OF NARIÑO | Pasto | Official | 9.2 | 8 | |
SCHOOL OF THE SACRED HEART OF JESUS | Bucaramanga | Private | 9.2 | 8.4 | |
MODERN GYM | Bogota, DC | Private | 9.2 | 8.8 | |
INSTANT ANTONIO NARIÑO | Barrancabermeja | Private | 9.2 | 8 | |
SAN PATRICIO SCHOOL | Bogota, DC | Private | 9.2 | 9.3 | |
JUAN RAMON JIMENEZ HIGH SCHOOL | Bogota, DC | Private | 9.2 | 8.4 | |
ALFONSO JARAMILLO SCHOOL | Bogota, DC | Private | 9.2 | 7.6 | |
HOLY SPIRIT SCHOOL | Villavicencio | Private | 9.2 | 8 | |
ASPAEN SAUCARA GYM | piedecuesta | Private | 9.2 | 8.7 | |
COLOMBIA LYCEUM | Bogota, DC | Private | 9.2 | 7.7 | |
EL CARMEN TERESIANO SCHOOL | Cúcuta | Private | 9.2 | 8.1 | |
CENTRAL TECH INST | Bogota, DC | Official | 9.2 | 8.3 | |
MOMPIANO GYM SCHOOL | Cartagena | Private | 9.2 | 8.8 | |
EMMANUEL D ALZON COLLEGE | Bogota, DC | Private | 9.2 | 9.1 | |
CAMBRIDGE COLLEGE | The Calera | Private | 9.2 | 7.9 | |
COLOMBUS AMERICAN SCHOOL | Rivera | Private | 9.2 | 8 | |
BILING COLLEGE NEW ALEXANDRIA | Bogota, DC | Private | 9.2 | 8.5 | |
THE HONTANAR GYM | Chia | Private | 9.2 | - | |
DIOCESAN SEMINAR SCHOOL | Duitama | Private | 9.2 | 8.2 | |
PEREZ GALDOS SPANISH HIGH SCHOOL | I have | Private | 9.2 | 9 | |
LYCEUM HYPATIA | Bogota, DC | Private | 9.2 | 8.5 | |
CORP. EDUC. ALTAIR GYM IN C/GENA. | Cartagena | Private | 9.2 | 6.9 | |
SCHOOL NEW GYM | Villavicencio | Private | 9.2 | 8.4 | |
INST TEC NAL OF COMMERCE | Cúcuta | Official | 9.2 | 7.4 | |
SAN NICOLAS DE TOLENTINO SCHOOL | Bojaca | Private | 9.2 | 7.9 | |
DAUGHTERS OF CHRIST KING SCHOOL | Bogota, DC | Private | 9.1 | 8.1 | |
LA FONTANA COUNTRY GYM (BEFORE THE LITTLE PRINCE) | Villavicencio | Private | 9.1 | 8.1 | |
SAN ALBERTO GREAT SCHOOL | Zipaquira | Private | 9.1 | 8.8 | |
ENGLISH COLLEGE | Ibague | Private | 9.1 | 9.2 | |
CHAMPAGNAT COLLEGE | Bogota, DC | Private | 9.1 | 8.3 | |
LYCEUM OF CERVANTES THE RETIRO | Bogota, DC | Private | 9.1 | 8 | |
VILLA FONTANA GYM | Tunja | Private | 9.1 | - | |
SAINT JOSE MARIST BROTHERS | Armenia | Private | 9.1 | 7.6 | |
DON BOSCO COLLEGE LTDA. | Villavicencio | Private | 9.1 | 8.2 | |
BILINGUAL SCHOOL MELAN EDUCATIONAL INSTITUTION KLEIN SCHOOL | flycatcher | Private | 9.1 | 8.5 | |
PEDAGOGICAL ALLIANCE SCHOOL FOUNDATION | yopal | Private | 9.1 | 8.3 | |
PIERRE DE FERMAT BILINGUAL PEDAGOGICAL UNIT | Barrancabermeja | Private | 9.1 | 8 | |
CARTAGENA INTERNATIONAL SCHOOL | Cartagena | Private | 9.1 | 8.4 | |
INST RICARDO NIETO | Florida | Private | 9.1 | 8.2 | |
CHESTER PALMER BILINGUAL COLLEGE | Barrancabermeja | Private | 9.1 | 5.9 | |
SANTO DOMINGO ROSARY SCHOOL | Bogota, DC | Private | 9.1 | 8.2 | |
PURITY OF MARY SCHOOL | Bogota, DC | Private | 9.1 | 8.1 | |
CAMBRIDGE LYCEUM | Bogota, DC | Private | 9.1 | 8.7 | |
HIGH SCHOOL THE ENCOUNTER | Bogota, DC | Private | 9.1 | 7.9 | |
CONTEMPORARY GYM | Armenia | Private | 9.1 | 8.4 | |
BROTHER MIGUEL LA SALLE HIGH SCHOOL | Bogota, DC | Private | 9.1 | 8.2 | |
CONDE ANSUREZ HISPANIC AMERICAN COLLEGE | Bogota, DC | Private | 9.1 | 8 | |
JORDAN DE SAXONY SCHOOL | Bogota, DC | Private | 9.1 | 7.9 | |
NEW YORK SCHOOL USA | Bogota, DC | Private | 9.1 | 7.9 | |
LOS SAUCES COUNTRY GYM | Cota | Private | 9.1 | 7.4 | |
SCHOOL OF THE PRESENTATION SANS FACON | Bogota, DC | Private | 9.1 | 8.3 | |
HEART SEMINAR SCHOOL | marinilla | Private | 9.1 | 7.7 |